ÿ

The tables for testing procedure TP_D

-metoda = TP_D
methods = TP_D scenes = tetra5
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 751.00 752.00 0.00 2528.00 1.98 11.76 2.32 0.00 0.10 2.48
BSP 13915.00 13916.00 0.00 73912.00 8.09 28.85 5.62 0.00 0.30 4.95
UG 0.00 5832.00 4456.00 8984.00 9.61 8.05 8.05 6.47 0.06 3.56
AG 151.00 5941.00 2791.00 16868.00 13.44 9.69 8.29 5.45 0.19 6.66
RG 261.00 5164.00 1116.00 30784.00 13.75 6.24 5.08 3.03 0.05 4.67
HUG 1.00 3375.00 2429.00 6736.00 11.76 7.41 6.74 5.08 0.07 4.51
O84 6997.00 48980.00 19428.00 128000.00 8.88 44.16 7.61 5.53 0.31 6.98
O84A 7257.00 50800.00 18656.00 138944.00 5.57 33.90 6.26 4.87 0.91 5.49
O89 6997.00 48980.00 19428.00 128000.00 8.86 29.92 7.61 5.53 0.27 5.34
O93 6997.00 48980.00 19428.00 128000.00 8.55 25.13 9.36 7.35 0.28 6.55
O93A 7257.00 50800.00 18656.00 138944.00 5.50 20.84 7.45 6.08 0.91 5.45
BVH 102.00 623.00 0.00 1024.00 16.47 21.10 16.86 0.00 0.09 48.29
methods = TP_D scenes = balls3
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 3049.00 3050.00 0.00 15376.00 3.03 27.66 5.26 0.00 0.30 21.40
BSP 65535.00 65536.00 0.00 266588.00 34.97 125.46 24.91 0.00 0.85 82.40
UG 0.00 4107.00 2720.00 2502.00 64.11 5.21 5.21 2.58 0.03 45.45
AG 22.00 2754.00 1257.00 3734.00 8.09 7.07 6.28 3.13 0.08 23.18
RG 127.00 2922.00 577.00 6856.00 11.73 10.31 7.36 2.63 0.03 28.96
HUG 14.00 852.00 366.00 1436.00 308.50 6.48 3.37 1.33 0.03 281.01
O84 262.00 1835.00 853.00 4500.00 31.29 119.30 19.56 12.16 0.04 73.33
O84A 1350.00 9451.00 1418.00 15373.00 5.92 41.51 8.61 4.60 0.19 32.29
O89 262.00 1835.00 853.00 4500.00 31.38 76.73 19.55 12.16 0.03 50.37
O93 262.00 1835.00 853.00 4500.00 30.87 66.33 26.33 19.02 0.03 68.55
O93A 1356.00 9493.00 1432.00 15419.00 5.64 28.85 11.92 8.03 0.20 30.83
BVH 106.00 520.00 0.00 821.00 16.83 25.89 17.40 0.00 0.05 197.49
methods = TP_D scenes = gears2
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 6666.00 6667.00 0.00 49431.00 2.42 22.61 4.08 0.00 0.60 38.96
BSP 65535.00 65536.00 0.00 405796.00 6.46 115.06 21.89 0.00 1.15 121.18
UG 0.00 5887.00 4371.00 4121.00 9.72 8.42 8.42 5.56 0.04 40.22
AG 116.00 5122.00 0.00 10112.00 4.82 4.41 3.40 0.00 0.23 45.39
RG 347.00 6374.00 2464.00 18917.00 10.41 8.36 6.42 3.18 0.06 50.71
HUG 15.00 3480.00 0.00 8100.00 18.92 4.95 1.69 0.00 0.08 73.80
O84 1185.00 8296.00 2820.00 17960.00 5.82 27.93 5.65 2.81 0.09 48.97
O84A 4349.00 30444.00 7658.00 53542.00 4.41 30.98 6.23 3.33 0.57 49.40
O89 1185.00 8296.00 2820.00 17960.00 5.46 21.48 5.49 2.81 0.07 41.43
O93 1357.00 9500.00 3508.00 19636.00 4.99 20.46 7.95 5.55 0.09 49.88
O93A 4349.00 30444.00 7658.00 53542.00 3.69 20.41 7.87 5.40 0.56 48.87
BVH 143.00 762.00 0.00 1169.00 19.27 35.70 27.66 0.00 0.07 444.67
methods = TP_D scenes = jacks3
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 7938.00 7939.00 0.00 22483.00 4.71 35.73 6.65 0.00 0.43 10.63
BSP 22597.00 22598.00 0.00 79332.00 10.43 47.26 9.26 0.00 0.31 15.94
UG 0.00 3120.00 1724.00 4698.00 11.83 7.05 7.05 3.58 0.03 10.46
AG 36.00 1929.00 610.00 3926.00 15.53 11.06 8.95 2.00 0.12 21.12
RG 147.00 2130.00 336.00 6782.00 15.60 7.41 5.44 1.64 0.03 14.01
HUG 75.00 1866.00 988.00 2652.00 16.76 13.29 8.99 3.80 0.04 19.85
O84 4143.00 29002.00 2046.00 56486.00 11.89 48.72 8.48 1.96 0.18 18.58
O84A 3929.00 27504.00 1226.00 58938.00 10.28 42.49 7.72 2.00 0.41 16.56
O89 4143.00 29002.00 2046.00 56486.00 11.88 33.47 8.48 1.96 0.14 15.49
O93 4143.00 29002.00 2046.00 56486.00 11.62 32.41 14.45 8.04 0.17 18.15
O93A 3925.00 27476.00 1220.00 58900.00 10.01 29.27 12.88 7.28 0.37 16.45
BVH 73.00 383.00 0.00 657.00 20.51 25.04 17.77 0.00 0.05 79.72
methods = TP_D scenes = lattice6
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 12442.00 12443.00 0.00 96777.00 2.25 41.58 7.28 0.00 1.14 42.97
BSP 65535.00 65536.00 0.00 509032.00 9.06 82.62 15.55 0.00 1.42 83.74
UG 0.00 6859.00 0.00 9799.00 10.39 7.82 7.82 0.00 0.08 33.24
AG 514.00 1279.00 0.00 3366.00 19.71 26.75 21.82 0.00 0.16 270.32
RG 9.00 1298.00 0.00 7064.00 25.83 5.54 4.50 0.00 0.02 62.30
HUG 1.00 2197.00 0.00 4843.00 13.96 6.93 5.93 0.00 0.05 48.26
O84 4177.00 29240.00 0.00 45296.00 11.68 41.30 7.67 0.00 0.16 53.84
O84A 1769.00 12384.00 584.00 17176.00 7.66 35.86 6.93 1.60 0.25 45.47
O89 4177.00 29240.00 0.00 45296.00 11.60 30.17 7.64 0.00 0.14 46.73
O93 4177.00 29240.00 0.00 45296.00 11.20 31.02 13.98 6.62 0.16 56.70
O93A 1769.00 12384.00 584.00 17176.00 7.22 26.66 11.00 5.94 0.25 49.45
BVH 102.00 759.00 0.00 1225.00 32.97 43.87 34.39 0.00 0.13 471.90
methods = TP_D scenes = mount4
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 1198.00 1199.00 0.00 3289.00 2.76 22.81 3.88 0.00 0.09 18.88
BSP 14329.00 14330.00 0.00 58098.00 10.24 51.81 9.67 0.00 0.21 36.70
UG 0.00 2548.00 1839.00 3629.00 8.93 6.27 6.27 3.09 0.02 20.28
AG 160.00 4002.00 1292.00 9819.00 11.83 9.71 8.06 3.46 0.14 36.49
RG 137.00 2443.00 564.00 9200.00 10.11 5.83 4.37 1.22 0.03 23.44
HUG 1.00 343.00 172.00 1853.00 15.31 4.43 3.43 0.88 0.01 27.35
O84 4085.00 28596.00 5069.00 61738.00 8.52 33.55 6.28 1.62 0.18 31.01
O84A 5793.00 40552.00 3378.00 98764.00 6.42 30.41 5.81 1.94 0.64 27.98
O89 4085.00 28596.00 5069.00 61738.00 8.53 24.05 6.27 1.62 0.15 27.19
O93 4085.00 28596.00 5069.00 61738.00 8.24 23.73 10.13 5.63 0.15 32.65
O93A 5729.00 40104.00 3343.00 97742.00 6.21 21.56 8.93 5.18 0.59 29.71
BVH 42.00 304.00 0.00 516.00 17.36 21.59 16.22 0.00 0.02 185.02
methods = TP_D scenes = rings3
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 5672.00 5673.00 0.00 30209.00 6.01 36.02 6.96 0.00 0.45 40.39
BSP 65535.00 65536.00 0.00 283197.00 13.47 164.33 31.12 0.00 0.93 119.09
UG 0.00 4046.00 3140.00 4414.00 20.71 12.63 12.63 8.71 0.04 59.47
AG 11.00 2523.00 112.00 9162.00 13.63 7.00 5.21 0.12 0.13 61.55
RG 222.00 3911.00 1018.00 11803.00 17.93 12.81 9.87 5.25 0.04 64.49
HUG 23.00 1280.00 0.00 6406.00 172.71 6.02 2.73 0.00 0.05 209.44
O84 2989.00 20924.00 2962.00 47428.00 14.39 67.92 11.97 5.43 0.14 76.77
O84A 3947.00 27630.00 1770.00 73146.00 11.89 49.30 9.33 3.23 0.45 63.52
O89 2989.00 20924.00 2962.00 47428.00 14.40 45.57 11.97 5.43 0.13 65.08
O93 2989.00 20924.00 2962.00 47428.00 14.27 42.62 17.95 11.44 0.12 75.17
O93A 3947.00 27630.00 1770.00 73146.00 11.76 34.22 14.83 8.79 0.40 63.41
BVH 67.00 506.00 0.00 841.00 25.63 30.88 22.98 0.00 0.06 282.66
methods = TP_D scenes = sombrero1
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 3734.00 3735.00 0.00 10290.00 1.80 15.66 3.06 0.00 0.33 3.82
BSP 10777.00 10778.00 0.00 57434.00 10.30 29.02 5.31 0.00 0.29 6.70
UG 0.00 9583.00 7356.00 12374.00 9.00 7.18 7.18 5.47 0.09 4.48
AG 360.00 11472.00 3905.00 30027.00 10.75 6.78 5.46 2.81 0.43 7.49
RG 319.00 5788.00 2984.00 15420.00 9.20 6.37 5.02 3.47 0.05 5.39
HUG 1.00 432.00 205.00 4448.00 30.44 3.31 2.65 1.32 0.04 9.28
O84 5027.00 35190.00 8886.00 85306.00 11.43 43.37 7.49 3.80 0.26 9.07
O84A 6353.00 44472.00 5260.00 123036.00 10.65 39.57 6.83 2.82 0.98 8.51
O89 5027.00 35190.00 8886.00 85306.00 11.40 28.91 7.48 3.80 0.25 7.23
O93 5027.00 35190.00 8886.00 85306.00 11.05 26.35 10.68 7.09 0.24 8.69
O93A 6351.00 44458.00 5253.00 123012.00 10.15 24.52 10.22 6.36 0.98 8.14
BVH 205.00 1223.00 0.00 1922.00 18.50 33.45 25.24 0.00 0.18 82.50
methods = TP_D scenes = teapot4
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 4862.00 4863.00 0.00 21099.00 2.97 25.22 5.02 0.00 0.37 13.94
BSP 65535.00 65536.00 0.00 222648.00 10.62 149.49 30.97 0.00 0.83 53.66
UG 0.00 4968.00 3717.00 6466.00 14.50 12.25 12.25 9.23 0.05 17.37
AG 472.00 12374.00 3583.00 30866.00 13.96 11.93 10.10 4.72 0.40 29.66
RG 626.00 9861.00 2399.00 38017.00 13.46 11.11 8.85 5.03 0.11 20.39
HUG 303.00 2906.00 1566.00 7550.00 13.77 10.45 8.62 6.35 0.07 21.57
O84 2964.00 20749.00 4990.00 50544.00 10.30 46.95 8.99 5.03 0.17 25.83
O84A 5732.00 40125.00 4606.00 109596.00 8.59 45.35 8.94 4.94 0.81 25.02
O89 2964.00 20749.00 4990.00 50544.00 10.29 33.44 8.98 5.03 0.13 20.48
O93 2964.00 20749.00 4990.00 50544.00 10.10 30.48 12.54 8.63 0.14 24.51
O93A 5732.00 40125.00 4606.00 109596.00 8.34 30.15 12.46 8.55 0.78 23.77
BVH 113.00 623.00 0.00 1008.00 23.56 36.66 25.50 0.00 0.07 195.22
methods = TP_D scenes = tree8
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 1998.00 1999.00 0.00 18044.00 1.33 21.14 4.30 0.00 0.34 18.39
BSP 65535.00 65536.00 0.00 527939.00 73.30 160.89 32.11 0.00 1.31 232.96
UG 0.00 4324.00 2158.00 3217.00 172.03 6.29 6.29 2.87 0.04 299.79
AG 170.00 6285.00 4014.00 5248.00 2.99 7.05 6.40 4.62 0.13 18.49
RG 45.00 3511.00 1778.00 4177.00 8.13 14.39 11.75 6.48 0.02 29.01
HUG 10.00 3064.00 2322.00 2550.00 8.40 4.53 1.94 1.18 0.06 35.93
O84 145.00 1016.00 859.00 2013.00 63.45 128.56 21.27 14.00 0.03 176.30
O84A 471.00 3298.00 1364.00 4836.00 3.44 31.57 7.99 5.62 0.12 28.84
O89 145.00 1016.00 859.00 2013.00 63.34 83.80 21.27 14.00 0.03 152.31
O93 145.00 1016.00 859.00 2013.00 63.27 71.05 28.38 21.12 0.03 167.79
O93A 471.00 3298.00 1364.00 4836.00 3.40 24.58 10.17 7.82 0.15 25.32
BVH 163.00 672.00 0.00 1023.00 4.95 10.33 6.59 0.00 0.08 99.60
methods = TP_D scenes = tetra6
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 2965.00 2966.00 0.00 10028.00 1.88 14.82 2.78 0.00 0.48 2.66
BSP 12623.00 12624.00 0.00 74400.00 9.61 29.07 5.75 0.00 0.41 5.36
UG 0.00 21952.00 18444.00 25612.00 12.71 12.82 12.82 11.08 0.21 4.16
AG 969.00 35045.00 18069.00 88028.00 14.53 15.88 14.03 10.95 1.60 7.48
RG 1565.00 40404.00 14220.00 218944.00 21.22 12.31 9.98 6.83 0.47 6.96
HUG 1.00 12167.00 9913.00 19600.00 14.10 11.22 10.56 8.91 0.26 4.98
O84 6189.00 43324.00 21100.00 110592.00 8.44 44.33 7.71 5.96 0.40 6.91
O84A 6449.00 45144.00 20976.00 120336.00 4.56 35.86 6.59 5.55 1.33 5.54
O89 6189.00 43324.00 21100.00 110592.00 8.42 30.14 7.71 5.97 0.32 5.27
O93 6189.00 43324.00 21100.00 110592.00 8.04 24.96 9.12 7.45 0.36 6.46
O93A 6449.00 45144.00 20976.00 120336.00 4.32 21.23 7.37 6.39 1.31 5.33
BVH 458.00 2629.00 0.00 4096.00 35.27 60.58 45.93 0.00 0.76 148.45
methods = TP_D scenes = balls4
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 6149.00 6150.00 0.00 39177.00 5.99 32.17 6.01 0.00 1.78 27.06
BSP 65535.00 65536.00 0.00 275633.00 161.34 118.48 23.37 0.00 1.03 164.56
UG 0.00 40836.00 33867.00 15959.00 104.93 10.25 10.25 7.11 0.26 78.59
AG 1762.00 48624.00 13627.00 58410.00 11.44 13.37 11.57 7.41 3.16 32.25
RG 1578.00 40061.00 11669.00 122122.00 15.13 16.32 12.63 7.41 0.36 38.12
HUG 21.00 22226.00 17429.00 17954.00 32.74 15.51 11.92 8.61 0.42 73.71
O84 295.00 2066.00 1032.00 15491.00 102.26 118.54 19.17 12.37 0.22 120.07
O84A 2291.00 16038.00 3486.00 34692.00 8.07 46.88 9.12 4.97 1.05 37.96
O89 295.00 2066.00 1032.00 15491.00 103.17 75.40 19.16 12.37 0.21 96.63
O93 295.00 2066.00 1032.00 15497.00 101.22 64.76 25.30 18.59 0.22 116.43
O93A 2291.00 16038.00 3486.00 34690.00 7.60 30.72 12.46 8.47 1.08 36.50
BVH 1107.00 4967.00 0.00 7382.00 59.86 141.01 97.54 0.00 0.80 1251.74
methods = TP_D scenes = gears4
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 14508.00 14509.00 0.00 124569.00 3.82 24.37 3.90 0.00 2.38 36.24
BSP 65535.00 65536.00 0.00 457888.00 14.70 89.06 16.42 0.00 1.54 93.96
UG 0.00 46284.00 35148.00 39226.00 11.36 12.15 12.15 8.96 0.44 38.07
AG 2374.00 64448.00 5992.00 126321.00 7.41 5.14 3.78 0.25 5.12 48.29
RG 8503.00 117394.00 28116.00 512128.00 11.64 11.62 9.04 5.52 1.31 50.42
HUG 25.00 27984.00 17304.00 50030.00 11.38 11.36 6.37 3.26 0.89 91.52
O84 4033.00 28232.00 10996.00 111612.00 11.49 28.43 5.15 2.50 0.62 47.29
O84A 6937.00 48560.00 11408.00 148456.00 6.80 33.34 6.38 3.64 2.32 45.75
O89 4033.00 28232.00 10996.00 111612.00 10.99 22.01 5.10 2.50 0.51 41.45
O93 4217.00 29520.00 12092.00 114496.00 9.34 17.73 6.62 4.45 0.56 46.64
O93A 6937.00 48560.00 11408.00 148504.00 5.50 20.87 7.74 5.49 2.18 45.32
BVH 1166.00 6104.00 0.00 9345.00 61.60 131.42 95.25 0.00 1.76 1764.88
methods = TP_D scenes = jacks4
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 24391.00 24392.00 0.00 80568.00 8.70 43.48 7.87 0.00 2.15 20.22
BSP 25673.00 25674.00 0.00 115256.00 16.17 45.31 8.50 0.00 0.63 25.49
UG 0.00 25792.00 16345.00 36966.00 17.77 11.86 11.86 7.27 0.32 19.82
AG 360.00 19909.00 7652.00 37576.00 24.16 19.93 17.02 7.61 3.91 39.96
RG 1627.00 24050.00 3588.00 85556.00 24.06 12.85 9.60 3.73 0.28 29.39
HUG 131.00 16092.00 9937.00 21771.00 27.91 20.02 15.43 7.92 0.36 38.66
O84 10071.00 70498.00 8366.00 145262.00 15.84 64.27 10.24 2.92 0.51 31.37
O84A 12833.00 89832.00 7534.00 184006.00 14.63 65.26 10.54 3.10 1.83 31.04
O89 10071.00 70498.00 8366.00 145262.00 15.81 41.11 10.23 2.92 0.49 25.86
O93 10071.00 70498.00 8366.00 145262.00 15.34 39.01 16.72 9.59 0.46 31.06
O93A 12837.00 89860.00 7530.00 183954.00 14.04 39.88 17.06 9.84 1.79 30.67
BVH 580.00 3387.00 0.00 5265.00 87.65 145.28 108.17 0.00 0.82 647.28
methods = TP_D scenes = lattice12
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 38244.00 38245.00 0.00 307124.00 3.76 43.85 7.14 0.00 3.97 52.88
BSP 65535.00 65536.00 0.00 528832.00 9.59 55.65 9.75 0.00 1.82 68.72
UG 0.00 42875.00 9616.00 61003.00 11.11 8.46 8.46 1.37 0.63 39.95
AG 3614.00 4614.00 0.00 14548.00 54.34 82.96 62.19 0.00 2.16 1005.04
RG 289.00 11568.00 0.00 61156.00 30.31 6.09 5.00 0.00 0.17 75.90
HUG 1.00 12167.00 0.00 61535.00 29.41 6.83 5.83 0.00 0.32 85.77
O84 8777.00 61440.00 7744.00 88184.00 9.49 51.96 8.44 1.71 0.53 59.89
O84A 7441.00 52088.00 6928.00 66424.00 7.57 48.75 8.01 2.58 1.48 54.82
O89 8777.00 61440.00 7744.00 88184.00 9.44 33.60 8.41 1.71 0.48 48.88
O93 8777.00 61440.00 7744.00 88184.00 8.53 31.98 13.17 7.03 0.49 61.09
O93A 7441.00 52088.00 6928.00 66424.00 6.82 29.70 11.56 6.60 1.53 57.15
BVH 810.00 5374.00 0.00 8281.00 101.52 155.40 119.25 0.00 3.02 1908.83
methods = TP_D scenes = mount6
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 11580.00 11581.00 0.00 34836.00 3.33 26.92 4.49 0.00 1.48 21.06
BSP 10876.00 10877.00 0.00 66973.00 13.35 49.60 9.20 0.00 0.50 39.38
UG 0.00 41650.00 36218.00 37369.00 13.11 14.90 14.90 9.53 0.40 25.97
AG 3342.00 91277.00 34893.00 217830.00 15.95 21.48 18.96 12.50 3.76 46.60
RG 10035.00 136153.00 16704.00 713095.00 14.60 12.47 10.30 5.22 1.67 31.80
HUG 1.00 512.00 310.00 14641.00 71.37 4.92 3.93 1.31 0.15 72.35
O84 4358.00 30507.00 10649.00 85916.00 9.56 34.39 6.37 2.27 0.46 32.36
O84A 7352.00 51465.00 11955.00 145308.00 7.21 33.32 6.22 2.69 2.19 29.95
O89 4358.00 30507.00 10649.00 85916.00 9.60 24.43 6.37 2.27 0.44 28.15
O93 4358.00 30507.00 10649.00 85916.00 9.15 23.46 9.65 5.71 0.42 33.95
O93A 7349.00 51444.00 11938.00 145322.00 6.83 22.39 8.95 5.57 2.02 31.42
BVH 1058.00 5398.00 0.00 8196.00 92.18 175.62 124.24 0.00 0.97 1583.37
methods = TP_D scenes = rings7
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 15309.00 15310.00 0.00 95162.00 10.81 40.01 7.17 0.00 2.38 64.76
BSP 65535.00 65536.00 0.00 327874.00 23.53 116.20 21.62 0.00 1.32 144.15
UG 0.00 41650.00 32408.00 50233.00 26.08 19.54 19.54 14.45 0.50 91.48
AG 3998.00 73611.00 11870.00 182079.00 27.18 14.76 10.60 0.19 2.65 154.98
RG 2083.00 35411.00 8840.00 111974.00 27.88 17.93 14.43 7.75 0.35 111.94
HUG 1749.00 13765.00 2305.00 61621.00 37.48 13.71 9.03 4.90 0.50 132.47
O84 6476.00 45333.00 8289.00 130108.00 20.23 79.26 13.05 6.28 0.65 114.89
O84A 11302.00 79115.00 7387.00 193220.00 14.93 65.41 11.03 4.49 2.25 94.90
O89 6476.00 45333.00 8289.00 130108.00 20.21 51.13 13.05 6.28 0.52 98.64
O93 6476.00 45333.00 8289.00 130108.00 20.09 47.10 19.18 12.44 0.55 114.91
O93A 11299.00 79094.00 7390.00 193184.00 14.82 41.18 16.91 10.41 2.21 97.00
BVH 960.00 5385.00 0.00 8401.00 106.34 179.96 128.64 0.00 1.45 2222.09
methods = TP_D scenes = sombrero2
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 12036.00 12037.00 0.00 32591.00 1.68 18.57 3.40 0.00 1.38 4.00
BSP 10073.00 10074.00 0.00 68940.00 14.04 28.15 5.18 0.00 0.50 7.40
UG 0.00 39672.00 33848.00 38651.00 10.96 11.34 11.34 9.71 0.37 4.97
AG 1534.00 49014.00 18116.00 108836.00 10.83 9.50 8.01 5.26 2.38 7.80
RG 1484.00 29607.00 12558.00 87792.00 11.41 9.71 7.86 5.65 0.28 6.43
HUG 1.00 675.00 343.00 14548.00 74.54 3.67 3.01 1.53 0.15 19.37
O84 4741.00 33188.00 11479.00 96034.00 12.64 42.70 7.45 4.54 0.50 9.16
O84A 7034.00 49239.00 10432.00 150250.00 12.22 42.40 7.32 3.92 2.07 8.91
O89 4741.00 33188.00 11479.00 96034.00 12.57 28.70 7.43 4.54 0.43 7.29
O93 4741.00 33188.00 11479.00 96034.00 12.01 25.40 9.84 7.04 0.44 8.80
O93A 7034.00 49239.00 10434.00 150230.00 11.21 25.18 10.02 6.82 2.03 8.56
BVH 1094.00 5255.00 0.00 7938.00 55.62 135.81 92.42 0.00 1.38 325.22
methods = TP_D scenes = teapot12
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 13929.00 13930.00 0.00 71745.00 3.97 29.09 5.39 0.00 2.22 15.66
BSP 65535.00 65536.00 0.00 239849.00 17.34 150.09 31.11 0.00 1.14 58.51
UG 0.00 48020.00 42398.00 37819.00 17.95 26.00 26.00 23.03 0.45 20.93
AG 2983.00 103883.00 38995.00 248398.00 15.79 19.88 16.85 11.83 4.60 32.59
RG 5541.00 93034.00 23297.00 461085.00 15.70 19.27 16.84 12.95 1.08 23.24
HUG 2305.00 30596.00 21099.00 51033.00 15.16 20.44 17.54 14.83 0.63 26.97
O84 3372.00 23605.00 9421.00 72493.00 12.98 55.80 10.41 7.26 0.48 29.25
O84A 7066.00 49463.00 12222.00 142944.00 8.61 55.29 10.50 7.56 2.19 27.43
O89 3372.00 23605.00 9421.00 72493.00 12.98 38.91 10.40 7.26 0.43 22.91
O93 3372.00 23605.00 9421.00 72493.00 12.60 33.88 13.13 10.05 0.46 27.54
O93A 7067.00 49470.00 12221.00 142971.00 7.65 32.82 12.31 9.78 2.18 25.16
BVH 1393.00 6001.00 0.00 9264.00 85.58 183.11 119.20 0.00 1.66 1121.33
methods = TP_D scenes = tree11
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 3506.00 3507.00 0.00 38633.00 2.34 23.21 4.67 0.00 2.00 22.26
BSP 65535.00 65536.00 0.00 535741.00 419.06 160.38 31.99 0.00 1.54 908.03
UG 0.00 34968.00 26207.00 17297.00 360.86 12.40 12.40 8.68 0.30 679.65
AG 916.00 52609.00 37188.00 37463.00 3.06 13.31 12.57 10.65 1.78 20.61
RG 498.00 32174.00 19626.00 60830.00 11.62 14.55 12.83 8.25 0.27 32.55
HUG 9.00 24680.00 21625.00 15584.00 9.12 6.70 4.07 3.18 0.50 38.62
O84 150.00 1051.00 886.00 10402.00 312.60 132.22 21.82 14.57 0.26 676.30
O84A 931.00 6518.00 3001.00 15157.00 5.01 38.13 9.10 6.10 1.16 35.03
O89 150.00 1051.00 886.00 10402.00 312.21 85.94 21.81 14.57 0.25 653.08
O93 150.00 1051.00 886.00 10402.00 311.79 72.66 28.90 21.65 0.26 664.61
O93A 931.00 6518.00 3001.00 15159.00 4.93 28.27 11.90 8.92 1.20 30.51
BVH 1411.00 5513.00 0.00 8191.00 18.55 50.11 33.17 0.00 1.38 495.04
methods = TP_D scenes = tetra8
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 19169.00 19170.00 0.00 103876.00 4.57 20.21 3.71 0.00 10.61 3.57
BSP 11651.00 11652.00 0.00 174856.00 35.86 30.12 6.04 0.00 2.51 9.86
UG 0.00 328509.00 307819.00 232864.00 17.68 32.84 32.84 31.22 3.17 5.97
AG 16921.00 656550.00 376506.00 1455360.00 14.46 38.10 35.04 31.83 57.81 9.64
RG 8281.00 386424.00 151012.00 3447984.00 42.38 25.12 22.48 18.98 6.37 11.63
HUG 1.00 195112.00 180318.00 202552.00 22.89 28.28 27.63 25.92 4.09 7.42
O84 5697.00 39880.00 22496.00 212992.00 20.05 47.28 8.22 6.61 2.41 9.48
O84A 7121.00 49848.00 25744.00 311008.00 22.58 44.46 7.86 6.39 10.78 9.40
O89 5697.00 39880.00 22496.00 212992.00 19.97 31.85 8.22 6.61 2.20 7.33
O93 5697.00 39880.00 22496.00 212992.00 18.48 26.16 9.50 7.97 2.22 8.56
O93A 7121.00 49848.00 25744.00 311008.00 20.82 25.38 9.11 7.70 11.02 8.88
BVH 9339.00 43903.00 0.00 65536.00 185.85 450.18 326.98 0.00 88.62 1418.19
methods = TP_D scenes = balls5
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 8894.00 8895.00 0.00 121145.00 21.86 34.90 6.34 0.00 16.77 42.00
BSP 65535.00 65536.00 0.00 341404.00 1062.90 114.86 22.58 0.00 2.88 862.52
UG 0.00 329219.00 298274.00 106007.00 204.16 19.49 19.49 15.89 2.67 157.70
AG 13736.00 508722.00 147921.00 583874.00 15.91 24.57 22.17 16.36 287.72 43.76
RG 20704.00 669181.00 127121.00 5540218.00 33.38 25.09 20.81 13.82 10.91 60.05
HUG 21.00 199570.00 176549.00 142830.00 18.21 25.61 22.03 18.77 4.55 67.30
O84 301.00 2108.00 1071.00 87856.00 565.13 115.41 18.63 12.07 1.93 463.25
O84A 3063.00 21442.00 5275.00 120197.00 18.86 51.08 9.59 5.45 8.83 48.61
O89 301.00 2108.00 1071.00 87856.00 572.45 73.33 18.62 12.07 1.91 447.03
O93 301.00 2108.00 1071.00 87856.00 560.16 62.98 24.49 18.02 1.91 464.01
O93A 3065.00 21456.00 5276.00 120218.00 17.89 32.18 12.86 8.90 9.05 46.77
BVH 9936.00 45674.00 0.00 66431.00 418.60 1116.40 780.87 0.00 17.11 12335.30
methods = TP_D scenes = gears9
structures \ parameters N_G N_E N_EE N_ER N_IT N_TS N_ETS N_EETS T_B T_R
KD 25067.00 25068.00 0.00 314348.00 8.82 22.88 3.13 0.00 22.97 40.59
BSP 65535.00 65536.00 0.00 739400.00 39.06 77.79 14.19 0.00 5.93 112.41
